EuroLeague 2026–27 · 90 games played
Teams
Every free throw number, per game. Select a column to sort. Net compares each team with what the same opponents usually get and give.
| Team | Net ↓ | Margin | Games | For | Against | Difference | FT% | Points % | Fouls net | Decided |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
+6.3 | ±7.7 | 9 | 22.2 | 16.9 | +5.3 | 79.5% | 20.2% | +2.0 | 2 W · 0 L |
|
|
+6.3 | ±5.2 | 9 | 22.1 | 16.8 | +5.3 | 73.4% | 19.2% | +3.5 | 1 W · 0 L |
|
|
+6.1 | ±6.6 | 9 | 21.6 | 14.7 | +6.9 | 79.9% | 19.0% | +2.3 | 3 W · 1 L |
|
|
+3.9 | ±7.9 | 9 | 20.7 | 17.4 | +3.2 | 75.8% | 18.2% | +2.4 | 3 W · 1 L |
|
|
+3.2 | ±6.5 | 9 | 20.8 | 16.7 | +4.1 | 81.8% | 20.3% | +1.1 | 0 W · 0 L |
|
|
+2.7 | ±7.6 | 9 | 22.3 | 18.6 | +3.8 | 77.6% | 20.0% | −0.3 | 3 W · 1 L |
|
|
+1.4 | ±8.2 | 9 | 18.9 | 21.2 | −2.3 | 74.7% | 17.7% | −0.3 | 1 W · 0 L |
|
|
+0.6 | ±6.5 | 9 | 19.6 | 19.9 | −0.3 | 74.4% | 17.0% | −1.0 | 0 W · 2 L |
|
|
+0.6 | ±6.5 | 9 | 22.4 | 17.6 | +4.9 | 76.2% | 17.6% | +1.5 | 3 W · 2 L |
|
|
+0.6 | ±5.5 | 9 | 19.8 | 21.2 | −1.4 | 81.5% | 19.6% | −0.9 | 0 W · 1 L |
|
|
+0.5 | ±8.7 | 9 | 18.9 | 19.0 | −0.1 | 81.8% | 18.1% | −1.1 | 1 W · 2 L |
|
|
+0.4 | ±7.4 | 9 | 17.3 | 19.0 | −1.7 | 74.4% | 14.2% | −1.0 | 3 W · 3 L |
|
|
+0.1 | ±7.2 | 9 | 21.6 | 21.9 | −0.3 | 78.9% | 20.5% | −0.7 | 0 W · 0 L |
|
|
−0.5 | ±4.3 | 9 | 21.3 | 22.4 | −1.1 | 84.4% | 18.7% | +0.8 | 0 W · 1 L |
|
|
−2.3 | ±4.4 | 9 | 19.2 | 22.6 | −3.3 | 79.2% | 16.5% | +2.1 | 1 W · 1 L |
|
|
−3.3 | ±6.1 | 9 | 18.1 | 20.0 | −1.9 | 72.4% | 15.0% | −0.6 | 1 W · 1 L |
|
|
−4.0 | ±6.8 | 9 | 14.9 | 22.0 | −7.1 | 69.4% | 11.7% | −2.1 | 0 W · 3 L |
|
|
−4.8 | ±8.7 | 9 | 19.4 | 20.1 | −0.7 | 67.4% | 16.7% | −1.7 | 0 W · 1 L |
|
|
−6.6 | ±4.2 | 9 | 18.2 | 21.4 | −3.2 | 78.7% | 16.5% | −1.7 | 0 W · 1 L |
|
|
−8.8 | ±9.3 | 9 | 17.7 | 27.7 | −10.0 | 77.4% | 15.2% | −3.6 | 0 W · 1 L |
Attempts per game. FT%: made share of own attempts. Points %: share of points from free throws. Decided: wins and losses that free throws changed. How every number is calculated