EuroLeague 2026–27 · 90 games played
Compare teams
Choose up to four teams. The address of this page keeps your selection, so you can share it.
Above or below expected
Free throws per game above or below what the same opponents usually get and give. The ± is the margin of error.
Team
−100+10
Net
Side by side
| Per game | Olympiacos | Dubai | Efes |
|---|---|---|---|
| Games | 9 | 9 | 9 |
| Free throws for | 21.6 | 22.2 | 20.8 |
| Free throws against | 14.7 | 16.9 | 16.7 |
| Difference | +6.9 | +5.3 | +4.1 |
| Made for | 79.9% | 79.5% | 81.8% |
| Made against | 72.0% | 78.9% | 77.3% |
| Points from free throws | 19.0% | 20.2% | 20.3% |
| Opponents' points from free throws | 12.6% | 15.7% | 14.9% |
| Net against expectation | +6.1 ±6.6 | +6.3 ±7.7 | +3.2 ±6.5 |
| Fouls against expectation | +2.3 ±3.2 | +2.0 ±3.4 | +1.1 ±2.6 |
| Wins decided by free throws | 3 | 2 | 0 |
| Losses decided by free throws | 1 | 0 | 0 |
These numbers show how many free throws teams get and give. They cannot separate officiating from playing style. How every number is calculated